
Cooking is one of Heartopia‘s seven core hobbies and one if its most useful ones. Everything you do in Heartopia will generally require some energy, and to gain that back, you’ll need to eat and rest. While eating the raw ingredients found around the world will improve your energy, you can significantly improve it by cooking up dishes. Use cooking as a way to maximise the value of your crops and fish, as well as restore your energy significantly, along with some buffs.
Unlike hobbies that are available from the start, cooking unfolds gradually. Recipes are earned, not given. You’ll unlock them naturally by advancing the main story, helping friendly NPCs through side quests, and simply engaging with the vibrant world around you. This guide is your definitive kitchen companion. For every recipe, we’ll provide the energy boost it provides and its selling price, helping you make the best decisions.
How To Start Cooking In Heartopia

Cooking unlocks after you meet the mentor, Massimo. To start, you need ingredients and a cooking station (like a Stove) in your home.
To begin cooking, you’ll need a sufficient cooking level as well as the raw ingredients on hand. Then:
- Gather Ingredients: Farm them (veggies), catch them (fishing), or buy them.
- Use a Station: Interact with your Stove or Oven.
- Select a Recipe: Choose from unlocked dishes. Locked recipes require a higher Cooking Level.
- Manage the Heat to prevent the dish from burning
- Cook: Confirm to create the dish.

Cooking Levels
Just like any other Hobby in Heartopia, you’ll level up the more you cook, unlocking more recipes.
- Level 1: Unlocks Basic Jams and Sauces
- Level 3: Unlocks Dishes
- Level 7: Unlocks High-Value Items
- Level 11: Unlocks Advanced Drinks
Star Quality
Every dish has a 1 to 5 Star rating. Higher stars mean more Energy and more Gold. For example, a 1-Star Tomato Sauce sells for 180G while a 5-Star version sells for 1,440G.
All Recipes

Cooking Lvl 1
| Recipe | Ingredients | Energy | Sell Price |
|---|---|---|---|
| Boiled Potato | 2x Potato | +30 | 50 |
| Chocolate Sauce | 4x Cocoa Bean | +20 | 160 |
| Fish N Chips | 1x Any Fish 2x Potato | +50 | 230 |
| Fried Egg | 1x Egg | +25 | 60 |
| Fruit Salad | 1x Apple 2x Strawberry | +35 | 90 |
| Grilled Fish | 1x Any Fish 1x Herb | +45 | 180 |
| House Salad | 2x Tomato 1x Lettuce | +30 | 120 |
| Lemonade | 3x Lemon 1x Sugar | +25 | 80 |
| Tomato Soup | 3x Tomato | +35 | 100 |
Cooking Lvl 2
| Recipe | Ingredients | Energy | Sell Price |
|---|---|---|---|
| Apple Jam | 3x Apple 1x Sugar | +25 | 240 |
| Berry Parfait | 2x Strawberry 2x Blueberry 1x Yogurt | +40 | 220 |
| Blueberry Jam | 3x Blueberry 1x Sugar | +25 | 260 |
| Carrot Soup | 4x Carrot 1x Onion | +40 | 140 |
| Egg Sandwich | 2x Egg 2x Bread 1x Lettuce | +50 | 200 |
| Fruit Smoothie | 2x Apple 2x Strawberry | +40 | 180 |
| Grape Jam | 3x Grape 1x Sugar | +25 | 280 |
| Honey Tea | 2x Tea Leaves 1x Honey | +30 | 150 |
| Hot Chocolate | 2x Cocoa 1x Milk 1x Sugar | +35 | 160 |
| Omelette | 3x Egg 1x Cheese | +50 | 180 |
| Pancakes | 2x Flour 1x Egg 1x Milk | +45 | 200 |
| Vegetable Stir Fry | 2x Cabbage 2x Carrot 1x Onion | +55 | 250 |
Cooking Lvl 3
| Recipe | Ingredients | Energy | Sell Price |
|---|---|---|---|
| Apple Pie | 4x Apple 2x Flour 1x Sugar | +55 | 350 |
| Button Mushroom Pie | 3x Button Mushroom 2x Flour 1x Butter | +65 | 650 |
| Chocolate Chip Cookies | 2x Flour 1x Cocoa 1x Sugar 1x Butter | +40 | 250 |
| Clam Chowder | 3x Clam 2x Potato 1x Cream | +60 | 380 |
| Fish Tacos | 2x Any Fish 1x Flour 1x Cabbage 1x Lime | +55 | 350 |
| Garden Pizza | 2x Flour 2x Tomato 2x Cheese 1x Herb | +65 | 420 |
| Honey Glazed Salmon | 1x Salmon 2x Honey | +60 | 400 |
| Mushroom Risotto | 3x Mushroom 2x Rice 1x Butter | +65 | 400 |
| Mushroom Stew | 4x Mushroom 2x Potato 1x Onion | +70 | 650 |
| Vegetable Soup | 2x Carrot 2x Potato 1x Cabbage 1x Onion | +50 | 280 |
Cooking Lvl 4
| Recipe | Ingredients | Energy | Sell Price |
|---|---|---|---|
| Beef Steak | 2x Beef 2x Herb 1x Butter | +85 | 650 |
| Chocolate Cake | 3x Cocoa 2x Flour 2x Egg 2x Sugar | +70 | 500 |
| Cream Puff | 2x Flour 2x Cream 1x Egg 1x Sugar | +50 | 380 |
| Fish Soup | 2x Any Fish 2x Tomato 1x Herb | +65 | 420 |
| Fried Rice | 3x Rice 2x Egg 1x Carrot 1x Onion | +60 | 350 |
| Ramen | 2x Flour 1x Egg 1x Pork 1x Seaweed | +75 | 480 |
| Salmon Sushi | 2x Salmon 2x Rice 1x Seaweed | +60 | 600 |
| Seafood Paella | 2x Shrimp 2x Any Fish 3x Rice 1x Saffron | +80 | 700 |
| Tuna Sashimi | 2x Tuna 1x Seaweed | +55 | 550 |
Cooking Lvl 5
| Recipe | Ingredients | Energy | Sell Price |
|---|---|---|---|
| Cheesecake | 3x Cheese 2x Cream 1x Flour 1x Sugar | +65 | 600 |
| Curry Rice | 3x Rice 2x Potato 2x Carrot 1x Curry Powder | +75 | 480 |
| Dim Sum | 2x Flour 2x Pork 1x Shrimp | +60 | 450 |
| Grilled Lobster | 2x Lobster 2x Butter 1x Herb | +90 | 850 |
| Lobster Bisque | 2x Lobster 2x Cream 1x Tomato 1x Herb | +80 | 800 |
| Spaghetti Bolognese | 2x Flour 2x Beef 3x Tomato 1x Herb | +70 | 520 |
| Strawberry Shortcake | 4x Strawberry 2x Flour 2x Cream 1x Sugar | +75 | 550 |
Cooking Lvl 6

| Recipe | Ingredients | Energy | Sell Price |
|---|---|---|---|
| Beef Wellington | 3x Beef 2x Mushroom 2x Flour 1x Egg | +100 | 900 |
| Crab Cakes | 3x Crab 1x Flour 1x Egg 1x Herb | +70 | 700 |
| French Onion Soup | 4x Onion 2x Cheese 1x Bread | +55 | 450 |
| Macaron | 2x Almond 2x Egg 2x Sugar 1x Cream | +45 | 550 |
| Mooncake | 2x Flour 1x Egg 2x Lotus Paste | +55 | 380 |
| Pho | 2x Rice 2x Beef 2x Herb 1x Onion | +70 | 520 |
| Tiramisu | 2x Coffee 2x Cream 1x Cocoa 2x Egg | +70 | 650 |
Cooking Lvl 7
| Recipe | Ingredients | Energy | Sell Price |
|---|---|---|---|
| Bibimbap | 3x Rice 1x Egg 2x Carrot 2x Mushroom 1x Beef | +80 | 580 |
| Bouillabaisse | 3x Any Fish 2x Shrimp 2x Tomato 1x Saffron | +85 | 850 |
| Creme Brulee | 3x Cream 2x Egg 2x Sugar 1x Vanilla | +60 | 620 |
| Custard Lava Mooncake | 2x Flour 2x Egg 2x Custard 1x Butter | +60 | 450 |
| Lamb Chops | 3x Lamb 2x Herb 1x Butter | +90 | 800 |
| Opera Cake | 2x Almond 2x Coffee 2x Cocoa 2x Cream | +75 | 750 |
| Peking Duck | 2x Duck 2x Flour 1x Honey 1x Herb | +95 | 950 |
Cooking Lvl 8
| Recipe | Ingredients | Energy | Sell Price |
|---|---|---|---|
| Blue Cloud Roll | 1x Egg 1x Milk 2x Blue Sugar | +58 | 420 |
| Mille-feuille | 3x Flour 3x Butter 2x Cream 1x Vanilla | +65 | 720 |
| Orange Cloud Roll | 1x Egg 1x Milk 2x Orange Sugar | +58 | 420 |
| Original Cloud Roll | 1x Egg 1x Milk 2x Sugar | +55 | 400 |
| Purple Cloud Roll | 1x Egg 1x Milk 2x Purple Sugar | +58 | 420 |
| Sushi Platter | 2x Salmon 2x Tuna 3x Rice 2x Seaweed | +90 | 1000 |
| Tom Yum Soup | 3x Shrimp 2x Mushroom 2x Lime 2x Herb | +70 | 650 |
| Truffle Risotto | 3x Rice 2x Truffle 2x Butter 1x Cheese | +85 | 950 |
| Wagyu Steak | 2x Wagyu Beef 1x Truffle 1x Butter | +110 | 1100 |
| Yellow Cloud Roll | 1x Egg 1x Milk 2x Yellow Sugar | +58 | 420 |
Cooking Lvl 9
| Recipe | Ingredients | Energy | Sell Price |
|---|---|---|---|
| Caviar Service | 3x Caviar 1x Cream 2x Bread | +60 | 1100 |
| Foie Gras | 2x Goose Liver 1x Butter 1x Truffle | +95 | 1200 |
| Grand Marnier Souffle | 4x Egg 2x Sugar 2x Cream 1x Orange | +70 | 800 |
| Kaiseki Course | 2x Salmon 2x Tuna 2x Tofu 2x Mushroom 1x Seaweed | +120 | 1500 |
| Molecular Sphere | 3x Any Fruit 1x Alginate 1x Calcium | +50 | 900 |
Cooking Lvl 10
| Recipe | Ingredients | Energy | Sell Price |
|---|---|---|---|
| Dragon’s Breath | 3x Dragon Fruit 3x Chili 2x Honey | +100 | 1600 |
| Full Course Dinner | 2x Wagyu Beef 2x Lobster 2x Truffle 1x Caviar 1x Gold Leaf | +150 | 2000 |
| Gold Leaf Dessert | 1x Gold Leaf 3x Chocolate 2x Cream 2x Strawberry | +80 | 1300 |
Cooking Lvl 11
| Recipe | Ingredients | Energy | Sell Price |
|---|---|---|---|
| Apple Milkshake | 2x Milk 2x Apple | +50 | 340 |
| Blueberry Milkshake | 2x Milk 2x Blueberry | +52 | 360 |
| Cocoa Milk Tea | 2x Red Tea 2x Cocoa Bean | +52 | 420 |
| Gape Milkshake | 2x Milk 2x Grape | +50 | 340 |
| Milkshake | 2x Milk 2x Any Fruit | +50 | 450 |
| Moonlight Soup | 2x Moonflower 2x Starfruit 2x Cream 1x Silver Dust | +100 | 1400 |
| Orange Milkshake | 2x Milk 2x Orange | +50 | 340 |
| Pineapple Milkshake | 2x Milk 2x Pineapple | +52 | 360 |
| Rainbow Cake | 3x Flour 3x Egg 1x Rainbow Essence 3x Cream | +90 | 1200 |
| Raspberry Milkshake | 2x Milk 2x Raspberry | +52 | 360 |
| Rich Milk Tea | 2x Red Tea 2x Milk | +48 | 400 |
| Rich Red Tea Drink | 2x Red Tea 2x Milk | +45 | 380 |
| Strawberry Milkshake | 2x Milk 2x Strawberry | +52 | 360 |
Cooking Lvl 12
| Recipe | Ingredients | Energy | Sell Price |
|---|---|---|---|
| Daisy Tea | 2x Tea Leaves 2x White Daisy | +45 | 500 |
| Fresh Green Tea Drink | 2x Tea Leaves 2x Milk | +50 | 400 |
| Fresh Milk Green | 2x Tea Leaves 2x Milk | +52 | 420 |
| Matcha Milk Green | 2x Tea Leaves 2x Matcha Powder | +55 | 480 |
| Phoenix Feast | 1x Phoenix Feather 3x Dragon Fruit 2x Gold Leaf 2x Starfruit 1x Flame Essence | +200 | 3000 |
| Rose Tea | 2x Tea Leaves 2x Red Rose | +45 | 500 |
