
Farm to Table is a farming and restaurant management sim where you build a restaurant from scratch and grow food in the backyard to serve to your guests. Discover new recipes by exploring ingredients on the island. Create diverse menus, cook, bake, grill and serve flavoursome dishes to raise your reputation and attract even more customers!
If you’re having trouble experimenting with all the ingredients, here’s a complete recipe guide for Farm to Table.
Disclaimer: This game came out in Early Access in May 2026. As such, information in this guide is subject to change as the game updates.
All Recipes
Starter
| Recipe | Station | Ingredients | Time | Cost | Categories |
|---|---|---|---|---|---|
| Croissants | Bakery Oven | Flour Cheese | 10s | 627 | Grains Artisan Goods |
| Fried Egg | Simple Stove | Egg | 12s | 241 | Artisan Goods |
| Pretzel | Bakery Oven | Flour | 5s | 257 | Grains |
Soup
| Recipe | Station | Ingredients | Time | Cost | Categories |
|---|---|---|---|---|---|
| Carrot Soup | Simple Stove | Carrot | 5s | 210 | Vegetables |
| Onion Soup | Simple Stove | Onion | 5s | 453 | Vegetables |
| Tomato Soup | Simple Stove | Tomato | 7s | 113 | Vegetables |
Salad
| Recipe | Station | Ingredients | Time | Cost | Categories |
|---|---|---|---|---|---|
| Simple Salad | Simple Stove | Salad | 5s | 158 | Vegetables |
| Steak Salad | Grill | Ox Meat Cucumber | 5s | 856 | Meat Vegetables |
Main Course
| Recipe | Station | Ingredients | Time | Cost | Categories |
|---|---|---|---|---|---|
| BigChicken | Chef’s Stove | Broiler Meat Red Bell Pepper Green Bell Pepper | 15s | 1710 | Meat Vegetables |
| BigMeat | Chef’s Stove | Gaur Meat Red Bell Pepper Yellow Bell Pepper | 15s | 1747 | Meat Vegetables |
| Fish and Green Salad | Grill | Saltwater Fish Salad | 9s | 281 | Seafood Vegetables |
| Grilled Chicken | Grill | Chicken Meat | 10s | 384 | Meat |
| Grilled Fish | Grill | Saltwater Fish | 13s | 156 | Seafood |
| Grilled Lamb | Grill | Lamb Meat | 11s | 422 | Meat |
| Karniyarik | Chef’s Stove | Eggplant Tomato Sauce | 12s | 722 | Vegetables Artisan Goods |
| Mashed Potatoes with Meat | Chef’s Stove | Bull Meat Potato | 11s | 549 | Meat Vegetables |
| Meat Stew | Chef’s Stove | Yellow Bell Pepper Egpplant Ram Meat | 6s | 1273 | Meat Vegetables |
| Orange Chicken | Chef’s Stove | Orange Chicken Meat | 9s | 1021 | Meat Sweets |
| Pasta | Chef’s Stove | Flour Egg Tomato Sauce | 11s | 630 | Grains Artisan Goods |
| Pizza | Bakery Oven | Tomato Sauce Flour Cheese | 10s | 948 | Grains Vegetables Artisan Goods |
| Ratatouille | Chef’s Stove | Tomato Eggplant Yellow Bell Pepper | 10s | 1042 | Vegetables |
| Steak | Grill | Bull Meat | 5s | 420 | Meat |
| Stuffed Green Pepper | Chef’s Stove | Green Bell Pepper Tomato Sauce | 9s | 625 | Vegetables Artisan Goods |
| Stuffed Pumpkin | Chef’s Stove | Pumpkin Cheese | 11s | 799 | Vegetables Artisan Goods |
Side Course
| Recipe | Station | Ingredients | Time | Cost | Categories |
|---|---|---|---|---|---|
| Boiled Potatoes | Simple Stove | Potato | 12s | 210 | Vegetables |
| Grilled Onions | Grill | Onion | 5s | 446 | Vegetables |
| Sauteed Mushrooms | Simple Stove | Mushroom | 9s | 45 | Foraged |
Dessert
| Recipe | Station | Ingredients | Time | Cost | Categories |
|---|---|---|---|---|---|
| Apple Pie | Bakery Oven | Apple | 10s | 450 | Sweets |
| Fruit Bowl | Chef’s Stove | Watermelon Apple | 5s | 1068 | Sweets |
| Pancake | Chef’s Stove | Flour Egg | 10s | 415 | Sweets Artisan Goods |
| Pumpkin Pie | Bakery Oven | Pumpkin | 10s | 410 | Sweets |
| Strawberry Shortcake | Bakery Oven | Strawberry Milk | 7s | 875 | Sweets Artisan Goods |
| Wild Berry Puree | Bakery Oven | Wild Berry | 10s | 80 | Sweets Foraged |
