Welcome home, little mouse. Your burrow awaits, but it’s a far cry from the cozy haven you remember. In Winter Burrow, this charming woodland survival game, your most constant companions will be hunger and the cold. Ensuring you have food and warmth is the key to survival. You’ll face threats from the environment and its inhabitants, all while your hunger meter steadily drops.
While you start with a diet of foraged berries and raw mushrooms, you’ll really get to cooking when you repair your old stove. Cooked meals do more than just sate hunger—they can significantly boost your health, reduce your hunger, and even grant special buffs like increased movement speed to make exploration easier.
This guide will walk you through everything you need to know to master the culinary arts and turn your pockets into a pantry of powerful, life-saving treats.
Roasted Recipes

| Recipe | Ingredients | Stat Boosts | Duration |
|---|---|---|---|
| Roasted Ant | 1x Ant Meat | +25 HP +25 Hunger +20% Attack | 2 hrs |
| Roasted Chanterelle | 1x Twig 2x Chanterelle Piece | +15 HP +15 Hunger +10% Health | 1 hr |
| Roasted Garlic Mushroom | 1x Twig 2x Garlic Parachute Mushroom | +20 HP +20 Hunger +10% Health | 1 hr |
| Roasted Leaf Beetle | 2x Beetle Meat | +15 HP +15 Hunger +10% Health | 1 hr |
| Roasted Shrimp Mushroom | 1x Twig 2x Shrimp Mushroom | +25 HP +25 Hunger +20% Health | 2 hrs |
| Roasted Spider | 1x Spider Meat | +30 HP +30 Hunger +20% Attack | 2 hrs |
| Roasted Wood Beetle | 1x Twig 1x Wood Beetle Meat | +20 HP +20 Hunger +10% Attack | 1 hr |
| Roasted Yellow Brittlegill Mushroom | 1x Twig 2x Yellow Brittlegill Mushroom | +30 HP +30 Hunger +20% Health | 2 hrs |
Baked Recipes

| Recipe | Ingredients | Stat Boosts | Duration |
|---|---|---|---|
| Beechnut Biscuit | 3x Beech Nut | +15 Cold Resistance +15 Hunger +10% Cold Resistance | 1 hr |
| Biscuit Acorn | 3x Acorn | +20 Cold Resistance +20 Hunger +10% Cold Resistance | 1 hr |
| Biscuit Pinenut | 3x Pine Seed | +25 Cold Resistance +25 Hunger +20% Cold Resistance | 2 hrs |
| Biscuit Hazelnut | 3x Hazelnut | +30 Cold Resistance +30 Hunger +20% Cold Resistance | 2 hrs |
| Forest Jam | 5x Elderberry 5x Blackberry | +30 Cold Resistance +30 Hunger +20% Stamina | 4 hrs |
| Wild Jam | 5x Blueberry 5x Rowanberry | +20% Speed +50 Hunger | 4 hrs |
Pie Recipes
| Recipe | Ingredients | Stat Boosts | Duration |
|---|---|---|---|
| Blackberry Pie | 2x Biscuit Beechnut 1x Forest Jam 5x Blackberry | +50 Cold Resistance +100 Hunger +20% Cold Resistance +30% Stamina +20% Speed | 8 hrs |
| Blueberry Pie | 2x Biscuit Beechnut 1x Wild Jam 2x Blueberry | +50 Cold Resistance +100 Hunger +20% Cold Resistance +20% Stamina +30% Speed | 8 hrs |
| Meaty Pie | 1x Roasted Spider 2x Roasted Ant 3x Roasted Wood Beetle 2x Biscuit Acorn | +100 Cold Resistance +100 Hunger +20% Cold Resistance +100 HP +30% Attack | 8 hrs |
| Rowanberry Pie | 3x Biscuit Hazelnut 1x Wild Jam 5x Rowanberry | +100 Cold Resistance +100 Hunger +30% Cold Resistance +20% Stamina +20% Speed | 8 hrs |
Beverage Recipes
| Recipe | Ingredients | Stat Boosts | Duration |
|---|---|---|---|
| Black Tea | 2x Blackberry | +10 Cold Resistance +5 Hunger +10% Stamina | 2 hrs |
| Blue Tea | 2x Blueberry | +10 Cold Resistance +5 Hunger +10% Speed | 2 hrs |
| Elder Tea | 2x Elderberry | +10 Cold Resistance +5 Hunger +10% Stamina | 1 hr |
| Rowan Tea | 2x Rowanberry | +10 Cold Resistance +5 Hunger +10% Speed | 2 hrs |
