
In Disney Dreamlight Valley, the magical Disney-fied life sim game, you’ll need energy to power through tasks like gardening, mining, and friendship quests. Eating the occasional mushrooms and herbs will restore your energy, but cooking meals at a stove is far more efficient.
New recipes can be unlocked through quests, gifts, or experimentation. This guide lists every 2-Star recipe available. These are simple meals that only require two ingredients to make. We’ve broken them up into Appetizers, Entrees and Dessert recipes.
Note: Disney Dreamlight Valley is a live service game, so information here will be updated with new recipes as the game updates.
All 2-Star Recipes
Appetizer Recipes
| Recipe | Ingredients | Energy | Sell Price |
|---|---|---|---|
| Alpine Fishcakes | 1x Red Alpine Bass 1x Dill | 2370 | 1027 |
| Ambrosia Smoothie | 1x Plain Yogurt 1x Ambrosia | 1155 | 247 |
| Baked Feta & Olives | 1x Flyleaf Feta 1x Olives | 815 | 142 |
| Barbecued Brilliant Blue Starfish | 1x Brilliant Blue Starfish 1x Mint | 3118 | 1202 |
| Barbecued Pretty Pink Starfish | 1x Pretty Pink Starfish 1x Paprika | 2812 | 1202 |
| Cape Gooseberry Smoothie | 1x Plain Yogurt 1x Cape Gooseberry | 781 | 227 |
| Chrysanthemum Tea | 1x Chrysanthemum Tea Leaves 1x Blueberry | 687 | 69 |
| Clam Juice | 1x Clam 1x Tomato | 289 | 93 |
| Coleslaw | 1x Cabbage 1x Carrot | 387 | 389 |
| Crab Melts | 1x Crab 1x Cheese | 2549 | 1014 |
| Fizzy Nectar Soda | 1x Bonsai Star Fruit 1x Slush Ice | 1197 | 247 |
| French Fries | 1x Canola 1x Potato | 342 | 304 |
| Golden Apple Smoothie | 1x Plain Yogurt 1x Golden Apple | 985 | 299 |
| Green Salad | 1x Any Vegetable 1x Lettuce | 180 | 20 |
| Honeydew Smoothie | 1x Plain Yogurt 1x Honeydew Melon | 769 | 318 |
| Jasmine Tea | 1x Jasmine Tea Leaves 1x Sugarcane | 170 | 56 |
| Latte | 1x Coffee Bean 1x Milk | 1358 | 345 |
| Nuts & Bolts | 1x Robot Fish 1x Almonds | 3195 | 866 |
| Oolong Tea | 1x Oolong Tea Leaves 1x Raspberry | 559 | 59 |
| Oyster Platter | 1x Oyster 1x Lemon | 1155 | 107 |
| Peppermint Tea | 1x Lemon 1x Mint | 993 | 107 |
| Persimmon Smoothie | 1x Plain Yogurt 1x Persimmon | 1070 | 188 |
| Roasted Almonds | 1x Almonds 1x Agave | 1070 | 86 |
| Roasted Asparagus | 1x Asparagus 1x Canola | 221 | 313 |
| Royal Ice Tea | 1x Slush Ice 1x Majestea | 610 | 234 |
| Royal Latte | 1x Milk 1x Majestea | 814 | 338 |
| Sand Worm Carpaccio Plate | 1x Sand Worm 1x Melon | 3004 | 1160 |
| Sautéed Mushrooms | 1x Mushroom 1x Butter | 712 | 286 |
| Sautéed Porcini | 1x Porcini Mushroom 1x Garlic | 500 | 136 |
| Seafood Platter | 2x Any Seafood | 458 | 2 |
| Sparkling Ambrosia | 1x Lightning Spice 1x Ambrosia | 883 | 175 |
| Spicy Scorpion Skewer | 1x Scorpion 1x Paprika | 1792 | 617 |
| Spiral Strawberry Smoothie | 1x Plain Yogurt 1x Spiral Strawberry | 1410 | 221 |
| Sweet Herring | 1x Herring 1x Onion | 723 | 305 |
| Tomato Basil Soup | 1x Tomato 1x Basil | 255 | 93 |
| Vegetable Soup | 2x Any Vegetable | 120 | 20 |
Entree Recipes
| Recipe | Ingredients | Energy | Sell Price |
|---|---|---|---|
| Baked Beans | 1x Beans 1x Pork | 544 | 388 |
| Baked Carp | 1x Carp 1x Butter | 1894 | 767 |
| Baked Whitefish and Roasted Beets | 1x Beetroot 1x Mountain Whitefish | 900 | 81 |
| Button Stew | 1x Button Mushroom 1x Carrot | 375 | 135 |
| Classic Mac & Cheese | 1x Wheat 1x Cheese | 541 | 236 |
| Crispy Baked Cod | 1x Cod 1x Wheat | 337 | 47 |
| Fish Sandwich | 1x Any Fish 1x Wheat | 337 | 3 |
| Grilled Fish Entree | 1x Any Fish 1x Any Vegetable | 340 | 11 |
| Jellied Salad | 1x Jellied Fish 1x Scarlet Kale | 2717 | 1357 |
| Kanine Krunchies Cereal | 1x Pearly Barley 1x Pincushion Peach | 796 | 108 |
| Marvelous Jam | 1x Dreamlight Fruit 1x Wheat | 932 | 54 |
| Pasta | 1x Wheat 1x Tomato | 117 | 30 |
| Peanut Butter Sandwich | 1x Peanut 1x Wheat | 592 | 262 |
| Roasted Brussels Sprouts | 1x Brussels Sprout 1x Garlic | 959 | 104 |
| Roasted Green Beans | 1x Green Beans 1x Garlic | 379 | 336 |
| Sake Sushi | 1x Salmon 1x Rice | 1000 | 274 |
| Salt-Baked Sea Wolf | 1x Sea Wolf 1x Salt Crystal | 602 | 123 |
| Savory Fish | 1x Any Fish 1x Lemon | 985 | 43 |
| Scottish Porridge | 1x Oats 1x Any Fruit | 255 | 139 |
| Scrambled Egg | 1x Egg 1x Cheese | 1070 | 520 |
| Seafood Salad | 1x Any Seafood 1x Lettuce | 349 | 11 |
| Sesame Seed Bagel | 1x Wheat 1x Any Sweet | 160 | 26 |
| Smoked Peanuts and Anglerfish | 1x Anglerfish 1x Peanut | 3960 | 2210 |
| Sushi | 1x Any Fish 1x Rice | 405 | 80 |
| Tamagoyaki | 1x Egg 1x Sugarcane | 689 | 310 |
| Tasty Veggies | 1x Any Vegetable 1x Any Spice | 127 | 29 |
| Wheat Porridge | 1x Milk 1x Wheat | 668 | 301 |
Dessert Recipes
| Recipe | Ingredients | Energy | Sell Price |
|---|---|---|---|
| Aphrodite’s Delight | 1x Golden Apple 1x Ambrosia | 1070 | 234 |
| Apple Sauce | 1x Apple 1x Cinnamon | 823 | 71 |
| Beet Sugar Sculpture | 1x Beetroot 1x Sugarcane | 223 | 51 |
| Boba Tea | 1x Sugarcane 1x Milk | 714 | 323 |
| Cape Gooseberry Sour Fondue | 1x Cape Gooseberry 1x Sour Berries | 951 | 123 |
| Caramel Apples | 1x Sugarcane 1x Apple | 638 | 56 |
| Cotton Candy | 1x Agave 1x Sugarcane | 298 | 56 |
| Croissant | 1x Wheat 1x Butter | 566 | 249 |
| Fairy Bread | 1x Fairy Kamut 1x Fairy Sprinkles | 360 | 243 |
| French Macarons | 1x Almonds 1x Egg | 1461 | 340 |
| Fruit Sorbet | 1x Slush Ice 1x Any Fruit | 467 | 206 |
| Honeydew Sour Fondue | 1x Honeydew Melon 1x Sour Berries | 939 | 214 |
| Lemon Sorbet | 1x Slush Ice 1x Lemon | 1112 | 237 |
| Minnie’s Gingerbread Cookies | 1x Wheat 1x Ginger | 379 | 67 |
| Mint Candy | 1x Mint 1x Sugarcane | 391 | 89 |
| Mint Sorbet | 1x Slush Ice 1x Mint | 695 | 260 |
| Persimmon Sour Fondue | 1x Persimmon 1x Sour Berries | 1240 | 84 |
| Pineapple Soft Serve | 1x Slush Ice 1x Pineapple | 717 | 886 |
| Popcorn | 1x Corn 1x Canola | 201 | 161 |
| Raspberry Jam Sandwich | 1x Wheat 1x Raspberry | 549 | 29 |
| Sour Berry Dessert | 1x Ambrosia 1x Sour Berries | 1325 | 143 |
| Spicy Yogurt | 1x Plain Yogurt 1x Any Spice | 602 | 175 |
| Spiral Strawberry Sour Fondue | 1x Spiral Strawberries 1x Sour Berries | 1580 | 117 |
| Stuffed Dates | 1x Almonds 1x Dates | 1495 | 91 |
| Sugar-Free Banana Muffin | 1x Wheat 1x Banana | 677 | 39 |
| Sugar-Free Blueberry Muffin | 1x Wheat 1x Blueberry | 677 | 39 |
| Sugar-Free Fruit Muffin | 1x Wheat 1x Any Fruit | 117 | 13 |
| Sweet Slush | 1x Slush Ice 1x Any Sweet | 510 | 219 |
| Sweet Tofu | 1x Soya 1x Any Fruit | 183 | 100 |
| Taiyaki | 1x Sand Fish 1x Beans | 374 | 102 |
| Tigger Tails | 1x Lolipop Fruit 1x Fairy Sprinkles | 437 | 253 |
| Vanilla Yogurt | 1x Plain Yogurt 1x Vanilla | 789 | 221 |
Disney Dreamlight Valley Guides
All Recipes
- Disney Dreamlight Valley: All 1-Star Recipes
- Disney Dreamlight Valley: All 2-Star Recipes
- Disney Dreamlight Valley: All 3-Star Recipes
- Disney Dreamlight Valley: All 4-Star Recipes
- Disney Dreamlight Valley: All 5-Star Recipes
Other Guides
