
In the peaceful village of Taoyuan, you can lead a carefree, self-sufficient life: farm, tame animals, raise livestock, fish, and build a prosperous homestead. Immerse yourself in village life by cooking the food of the region. In this cooking and recipe guide, we’ll go through everything you need to know about this aspect of Halcyon Days at Taoyuan.
Note: This article is still a work in progress and will be updated with more information.
All Recipes

Recipe Lvl 1
| Recipe | Ingredients | Effects | Sell Price |
|---|---|---|---|
| Baked Potato | 1x Potato | Health +12 Stamina +30 | 42 |
| Brewed Tea | 1x Tea Leaves | Health +10 Stamina +10 Movement SPD +6% (4h) | 13 |
| Plain Noodles | 1x Wheat Flour | Health +12 Stamina +36 | 36 |
| Roasted Corn | 1x Corn | Health +14 Stamina +36 | 78 |
| Roasted Sweet Potato | 1x Sweet Potato | Health +14 Stamina +36 | 42 |
| Steamed Rice | 1x Rice | Health +12 Stamina +36 | 31 |
Recipe Lvl 2
| Recipe | Ingredients | Effects | Sell Price |
|---|---|---|---|
| Boiled Eggs with Shepherd’s Purse | 1x Shepherd’s Purse 1x Egg | Health +12 Stamina +30 | 119 |
| Brown Sugar Glutinous Rice Cake | 1x Rice | Health +14 Stamina +42 Loot Radius +40% (4h) | 50 |
| Chilled Asparagus Lettuce | 1x Lettuce 1x Garlic | Health +23 Stamina +63 | 141 |
| Cold-Tossed Fiddlehead Fern | 1x Fiddlehead Fern | Health +16 Stamina +25 | 47 |
| Cold-Tossed Goosefoot | 1x Goosefoot | Health +8 Stamina +25 | 30 |
| Crispy Pork Strips | 1x Meat | Health +16 Stamina +42 | 98 |
| Dry-Fried Oyster Mushrooms | 1x Oyster Mushroom 1x Wheat Flour | Health +26 Stamina +67 | 78 |
| Egg Fried Rice | 1x Rice 1x Egg | Health +30 Stamina +84 | 127 |
| Fried Chicken Strips | 1x Poultry | Health +16 Stamina +42 | 84 |
| Fried Egg | 1x Egg | Health +16 Stamina +42 | 91 |
| Fried Millet Cake | 1x Millet | Health +14 Stamina +35 | 57 |
| Grilled Fish | 1x Fish | Health +11 Stamina +28 | 42 |
| Long-Stamen Onion Egg Stir-Fry | 1x Long-Stamen Onion Egg | Health +33 Stamina +54 | 113 |
| Maltose Candy | 1x Rice 1x Wheat | Health +21 Stamina +63 Loot Radius +40% (4h) | 57 |
| Marsh Mugwort Shredded Meat Stir-Fry | 1x Marsh Mugwort 1x Meat | Health +29 Stamina +71 | 120 |
| Pea Flour Cake | 1x Bean | Health +7 Stamina +21 | 36 |
| Pickled Cabbage | 1x Napa Cabbage | Health +14 Stamina +35 | 77 |
| Pork Dumplings | 1x Meat 1x Wheat Flour | Health +30 Stamina +84 DEF +10% (4h) | 140 |
| Purslane Pancake | 1x Purslane 1x Wheat Flour | Health +12 Stamina +58 | 44 |
| Salted Mustard Greens | 1x Potherb Mustard | Health +14 Stamina +35 | 134 |
| Scallion Noodle Soup | 1x Scallion 1x Wheat Flour | Health +21 Stamina +63 DEF +10% (4h) | 75 |
| Scallion Tofu Salad | 1x Scallion 1x Tofu | Health +21 Stamina +63 | 78 |
| Smashed Cucumber Salad | 1x Cucumber 1x Garlic | Health +23 Stamina +63 | 126 |
| Spicy Cabbage | 1x Napa Cabbage 1x Chilli Pepper | Health +25 Stamina +63 | 102 |
| Steamed Egg with Termite Mushrooms | 1x Termite Mushroom 1x Egg | Health +33 Stamina +71 | 124 |
| Stir-Fried Burdock | 1x Burdock | Health +21 Stamina +25 | 47 |
| Stir-Fried Eggs with Black Fungus | 1x Black Fungus 1x Egg | Health +33 Stamina +71 | 124 |
| Stir-Fried Water Celery | 1x Water Celery | Health +8 Stamina +21 | 30 |
| Tremella and Lotus Seed Soup | 1x Termella 1x Lotus Seed | Health +22 Stamina +35 | 58 |
| Turnip Cake | 1x Chinese White Radish 1x Rice | Health +28 Stamina +77 | 120 |
| Water Chestnut Cake | 1x Water Chestnut | Health +16 Stamina +33 | 42 |
| Water Shield and Tofu Soup | 1x Water Shield 1x Tofu | Health +22 Stamina +63 | 92 |
Recipe Lvl 3
| Recipe | Ingredients | Effects | Sell Price |
|---|---|---|---|
| Braised Pork Ribs with Perilla | 1x Perilla 1x Meat | Health +28 Stamina +72 | 144 |
| Celery Pork Stir-Fry | 1x Celery 1x Meat | Health +57 Stamina +144 ATK SPD +9% (6h) | 344 |
| Chicken-Braised Tofu | 1x Poultry 1x Tofu | Health +35 Stamina +96 Herding EXP +9% (6h) | 147 |
| Chinese Mushroom Cups | 1x Chinese Mushroom 1x Meat | Health +38 Stamina +76 | 144 |
| Chive Dumplings | 1x Chives 1x Egg 1x Wheat Flour | Health +51 Stamina +136 DEF +20% (6h) | 187 |
| Chive Egg Stir-Fry | 1x Chives 1x Egg | Health +35 Stamina +88 Taming +30% (6h) | 139 |
| Chive River Shrimp | 1x Chives 1x Freshwater Shrimp | Health +28 Stamina +72 Light Radius +25% (6h) | 70 |
| Cold-Tossed Fishwort | 1x Fishwort | Health +24 Stamina +14 | 47 |
| Corn and Pork Rib Soup | 1x Corn 1x Meat | Health +38 Stamina +96 Herding EXP +9% (6h) | 216 |
| Crab Roe Soup Dumplings | 1x Chinese Mitten Crab 1x Wheat Flour | Health +41 Stamina +120 DEF +20% (6h) | 200 |
| Dictyophora Pork Rib Soup | 1x Dictyophora 1x Meat | Health +38 Stamina +86 | 150 |
| Dry Pot Cauliflower | 1x Cauliflower 1x Meat | Health +57 Stamina +144 9% Crop Yield +1 (6h) | 377 |
| Eggplant and Long Bean Stir-Fry | 1x Eggplant 1x Long Bean | Health +35 Stamina +88 Movement SPD +12% (6h) | 187 |
| Fish Broth Noodles | 1x Fish 1x Wheat Flour | Health +28 Stamina +80 DEF +20% (6h) | 96 |
| Fried Lotus Root Pockets | 1x Lotus Root 1x Meat 1x Wheat Flour | Health +59 Stamina +124 | 192 |
| Fried Pork in Scoop | 1x Carrot 1x Meat | Health +38 Stamina +96 CRIT Rate +9% (6h) | 252 |
| Garlic Clams | 1x Garlic 1x Shellfish | Health +16 Stamina +48 Movement SPD +20% (6h) | 56 |
| Garlic Water Spinach | 1x Garlic 1x Water Spinach | Health +46 Stamina +120 Reflect DMG +15% (6h) | 248 |
| Hot and Sour Potato Shreds | 1x Chilli Pepper 1x Potato | Health +20 Stamina +72 Light Radius +25% (6h) | 100 |
| Longjing Pastry | 1x Tea Leaves 1x Wheat Flour | Health +17 Stamina +49 Loot Radius +60% (6h) | 81 |
| Longjing Tea Shrimp | 1x Fish 1x Tea Leaves | Health +14 Stamina +33 Loot Drop Rate +9% (6h) | 52 |
| Mapo Tofu | 1x Meat 1x Tofu | Health +35 Stamina +96 Contribution Vouchers +9% (6h) | 163 |
| Mock Crab Eggs | 1x Egg 1x Ginger | Health +27 Stamina +72 Fishing EXP +9% (6h) | 131 |
| Mooncake | 1x Egg 1x Wheat Flour | Health +35 Stamina +96 | 152 |
| Onion Egg Stir-Fry | 1x Egg 1x Onion | Health +32 Stamina +80 DMG Immunity +6% (3h) | 192 |
| Pan-Fried Common Cattail | 1x Common Cattail 1x Egg 1x Wheat Flour | Health +49 Stamina +120 | 177 |
| Pork Eggplant Stir-Fry | 1x Eggplant 1x Meat | Health +38 Stamina +96 Loot Drop Rate +9% (6h) | 216 |
| Pork Rib and Radish Soup | 1x Chinese White Radish 1x Meat | Health +35 Stamina +88 Foraging EXP +9% (6h) | 192 |
| Qingtuan | 1x Mugwort 1x Rice | Health +24 Stamina +72 | 81 |
| Sesame Tangyuan | 1x Sesame Seeds 1x Rice | Health +5 Stamina +15 Light Radius +25% (6h) Loot Radius +60% (6h) | 113 |
| Spinach in Superior Soup | 1x Spinach 1x Poultry | Health +57 Stamina +144 Taming +30% (6h) | 336 |
| Steamed Egg with Pork | 1x Egg 1x Meat | Health +38 Stamina +96 Gift Affinity +9% (6h) | 200 |
| Steamed Hairy Crab | 1x Chinese Mitten Crab 1x Ginger | Health +33 Stamina +96 | 179 |
| Steamed Scallops | 1x Shellfish 1x Ginger | Health +16 Stamina +48 Foraging EXP +9% (6h) | 59 |
| Stewed Chicken with Morels | 1x Morel 1x Poultry 1x Ginger | Health +51 Stamina +91 | 168 |
| Straw Mushroom Fillet Stir-Fry | 1x Straw Mushroom 1x Meat | Health +38 Stamina +72 | 144 |
| Tomato Egg Stir-Fry | 1x Tomato 1x Egg | Health +35 Stamina +88 CRIT Rate +9% (6h) | 192 |
| Zongzi | 1x Indocalamus Leaf 1x Rice | Health +20 Stamina +52 | 76 |
Recipe Lvl 4
| Recipe | Ingredients | Effects | Sell Price |
|---|---|---|---|
| Braised Fish Chunks | 1x Fish 1x Scallion 1x Ginger 1x Garlic | Health +41 Stamina +117 Fishing EXP +12% (10h) Movement SPD +30% (10h) | 136 |
| Crab Roe Noodles | 1x Chinese Mitten Crab 1x Ginger 1x Wheat Flour | Health +55 Stamina +162 DMG Immunity +8% (10h) Herding EXP +12% (10h) | 255 |
| Fish Head Tofu Stew | 1x Fish 1x Tofu 1x Scallion 1x Ginger 1x Garlic | Health +59 Stamina +171 Loot Drop Rate +12% (10h) 12% Mining Yield +1 (10h) | 194 |
| Garlic Pork Ribs | 1x Chilli Pepper 1x Garlic 1x Meat | Health +45 Stamina +117 Herding EXP +12% (10h) Light Radius +40% (10h) | 185 |
| Hand-Torn Cabbage | 1x Green Cabbage 1x Chilli Pepper 1x Garlic | Health +66 Stamina +171 Loot Radius +80% (10h) | 293 |
| Har Gow | 1x Meat 1x Shrimp 1x Wheat Flour | Health +54 Stamina +144 DEF +30% (10h) ATK SPD +12% (10h) | 216 |
| Poached Spicy Pork | 1x Chilli Pepper 1x Meat 1x Sichuan Pepper 1x Scallion 1x Ginger 1x Garlic | Health +86 Stamina +230 Foraging EXP +12% (10h) Movement SPD +25% (10h) | 310 |
| Red-Cooked Pork | 1x Meat 1x Scallion 1x Ginger 1x Garlic | Health +48 Stamina +135 CRIT Rate +12% (10h) | 208 |
| Rustic Stir-Fried Pork | 1x Green Pepper 1x Meat | Health +39 Stamina +99 CRIT Rate +12% (10h) Movement SPD +25% (10h) | 198 |
| Scallion Oil Bass | 1x Perch 1x Scallion | Health +30 Stamina +81 Fishing EXP +12% (10h) Loot Radius +80% (12h) | 158 |
| Spicy Clams | 1x Chilli Pepper 1x Shellfish | Health +23 Stamina +63 DMG Immunity +1% (10h) Movement SPD +25% (10h) | 68 |
| Spring Roll | 1x Bamboo Shoot 1x Meat 1x Wheat Flour | Health +61 Stamina +162 Contribution Vouchers +15% (16h) | 298 |
| Taro Pork Ribs | 1x Meat 1x Scallion 1x Taro | Health +52 Stamina +135 12% Mining Yield +1 (10h) 12% Loot Drop Rate +1 (10h) | 295 |
| Twice-Cooked Pork | 1x Chilli Pepper 1x Green Pepper 1x Meat | Health +54 Stamina +135 CRIT Rate +12% (10h) Foraging EXP +12% (10h) | 230 |
Recipe Lvl 5
| Recipe | Ingredients | Effects | Sell Price |
|---|---|---|---|
| Abalone Braised Pork | 1x Abalone 1x Meat 1x Scallion 1x Ginger | Health +64 Stamina +170 Light Radius +60% (16h) Loot Radius +100% (16h) | 264 |
| Big Plate Chicken | 1x Poultry 1x Potato 1x Chilli Pepper 1x Scallion 1x Ginger 1x Garlic | Health +90 Stamina +240 CRIT Rate +12% (16h) Loot Radius +100% (16h) | 318 |
| Boiled Fish | 1x Fish 1x Sichuan Pepper 1x Chilli Pepper 1x Scallion 1x Ginger 1x Garlic | Health +78 Stamina +210 Fishing EXP +15% (16h) Movement SPD +30% (16h) | 230 |
| Chili Chicken | 1x Chilli Pepper 1x Peanut 1x Poultry 1x Scallion 1x Ginger 1x Garlic | Health +94 Stamina +250 Loot Drop Rate +15% (16h) Movement SPD +30% (16h) | 326 |
| Fish with Pickled Veggies | 1x Chilli Pepper 1x Fish 1x Pickled Cabbage 1x Scallion 1x Ginger 1x Garlic | Health +90 Stamina +240 Fishing EXP +15% (16h) Movement SPD +30% (16h) | 342 |
| Iron Pot Chicken | 1x Chilli Pepper 1x Poultry 1x Cilantro 1x Scallion 1x Ginger 1x Garlic | Health +80 Stamina +220 15% Mining Yield +1 (16h) Movement SPD +30% (16h) | 280 |
| Spicy Crab | 1x Chilli Pepper 1x Crab 1x Sichuan Pepper 1x Scallion 1x Ginger 1x Garlic | Health +78 Stamina +210 DMG Immunity +10% (16h) Movement SPD +30% (16h) | 230 |
| Spicy Crawfish | 1x Chilli Pepper 1x Red Swamp Crayfish 1x Sichuan Pepper 1x Scallion 1x Ginger 1x Garlic | Health +78 Stamina +210 ATK SPD +15% (16h) Movement SPD +30% (16h) | 220 |
Cooking Skill Tree
| Cooking Lvl | Rewards |
|---|---|
| 3 | Gourmet Delight: Dish item donation value +20% Exquisite Nectar: Alcohol item donation value +20% |
| 6 | Tipsy Blessing: 25% chance to gain +1 wine when steeping Gourmet’s Grace: 5% chance to gain +1 dish |
| 9 | Feast Fare: Dish and alcohol item donation value +30% Gift Mastery: Dish and alcohol item gift favorability +30% |
