
Moonlight Peaks is a cozy supernatural life sim where you can experience life as a vampire in a magical town full of werewolves, witches, mermaids, and more! In this heartwarming, supernatural life-sim, you will raise mystical crops, learn spell-casting and potion-making, and befriend – or even romance – the locals.
As you grow your crops you’ll be able to use them to make a lot of different recipes. Recipes provide a great way to recover energy, mana and also make a great gift for the people in town. You’ll be able to start cooking at the start of the game with your basic cooking setup that you can find in your home.
How To Cook

To begin cooking in Moonlight Peaks you need to make sure that you have the necessary ingredients and recipe. At the beginning of the game you’ll know 16 starter recipes that will get you cooking. To begin simply approach your cooking station and select the recipe that you have the ingredients for.
o begin, click the recipe you want, select the desired quality, then complete the mini-game. You’ll need to hit the A button at the right time to cook your dish. Higher-quality recipes require you to hit the right spot more frequently than lower-quality ones.
How To Obtain Recipes

There are a ton of recipes to discover in Moonlight Peaks, and you can find them almost by chance. Here are the best ways to get recipes.
- Looted from Dig Spots
- Looted from Diving Spots
- Special Recipes are obtained at Festival Events for a limited time
- Purchase cookbooks to unlock recipes
Coffee And Coffins Cookbooks
| Cookbook | No. of Recipes | Price |
|---|---|---|
| Starter Cookbook | 7 | 750 |
| Sushi Cookbook | 5 | 1,500 |
| Cooking for Vampires | 30 | 2,500 |
| Mana Cookbook | 10 | 2,500 |
All Recipes

Food
| Recipe | Ingredients | Effect | Sell Price | Obtain |
|---|---|---|---|---|
| Angry Burrito | 1x Lava Pepper 1x Angry Mandrake 1x Tortilla | 20 Energy | 900 | Cooking for Vampires |
| Angry Pizza | 1x Blood Tomato 1x Angry Mandrake 1x Flour 1x Cheese | 30 Energy | 880 | Cooking for Vampires |
| Angry Soup | 1x Lava Pepper 1x Angry Mandrake 1x Suffrain Powder | 20 Energy | 1,400 | Cooking for Vampires |
| Bread | 1x Flour | 1 Energy | 150 | Start of the game |
| Breakfast Burger | 1x Fried Egg 1x Bread 2x Blood Tomato | 25 Energy | 440 | Dig Spots |
| Breakfast Burrito | 1x Tortilla 1x Fried Egg 1x Hellfeta | 4 Energy | 540 | Dig Spots |
| Broodje Kaas | 1x Bread 1x Cheese | 2 Energy | 440 | Start of the game |
| Carrot Soup | 1x Carrot 1x Henbane Powder | 50 Energy | 1,500 | |
| Cheese Burrito | 1x Rice 1x Tortilla 1x Ghoulembert | 6 Energy | 900 | Dig Spots |
| Cheese Platter | 1x Muse Nut 1x Cheese 1x Ghoulembert 1x Hellfeta | 55 Energy | 540 | Cooking for Vampires |
| Cheese Soup | 1x Blood Tomato 1x Ghoulembert | 15 Energy | 170 | Dig Spots |
| Chilly Soup | 1x Clawy Vera 1x Frosteria 1x Nightshade Powder | 80 Energy | 1,400 | Cooking for Vampires |
| Eggplant Soup | 1x Eggplant 1x Henbane Powder | 50 Energy | 1,400 | Cooking for Vampires |
| Farmer’s Stew | 2x Blood Tomato 1x Eggplant | 25 Energy | 240 | Start of the game |
| Fishy Burger | 1x Blood Tomato 1x Orbis 1x Bread | 35 Energy | 480 | Diving Spots |
| Fishy Burrito | 1x Orbis 1x Rice 1x Tortilla | 25 Energy | 910 | Diving Spots |
| Fishy Mana Quiche | 1x Moonflutter 1x Flour 1x Mana Essence | 20 Energy 3 Mana | 1,400 | Mana Cookbook |
| Fishy Soup | 1x Glibby 1x Orbis | 40 Energy | 280 | Dig Spots |
| Fried Egg | 1x Egg | 1 Energy | 40 | Start of the game |
| Gazpacho Soup | 2x Blood Tomato 1x Onion | 40 Energy | 140 | Start of the game |
| Googly Soup | 1x Common Mushroom 1x Dried Googly Garlic | 50 Energy | 500 | Cooking for Vampires |
| Gugelhupf | 1x Cranberry 1x Sweet Wicca 1x Flour | 25 Energy | 1,300 | Cooking for Vampires |
| Hamburger | 1x Gobbler 1x Bread 1x Cheese | 75 Energy | 1,500 | Cooking for Vampires |
| Mana Mandrake Soup | 1x Happy Mandrake 1x Mana Essence 1x Nightshade Powder | 100 Energy 4 Mana | 2,400 | Mana Cookbook |
| Mana Stew | 1x Frosteria 1x Void Radish 1x Mana Essence | 50 Energy 3 Mana | 1,500 | Mana Cookbook |
| Margherita Pizza | 1x Blood Tomato 1x Flour 1x Cheese | 15 Energy | 320 | Start of the game |
| Mushroom Soup | 2x Common Mushroom 2x Yellow Glowglammer | 25 Energy | 120 | |
| Mushroom Stew | 1x Glowglammer 1x Volacio 1x Yellow Glowglammer | 40 Energy | 110 | Start of the game |
| Mystery Meat Stew | 1x Drikker 1x Gobbler | 120 Energy | 2,100 | |
| Ollebrod | 1x Bread 1x Beer | 2 Energy | 1,100 | Start of the game |
| Potato Soup | 1x Wild Potato 1x Carrot 1x Googly Garlic Powder | 50 Energy | 1,100 | Cooking for Vampires |
| Puk’s Pizza | 1x Blood Tomato 1x Onion 1x Flour 1x Cheese | 15 Energy | 400 | Dig Spots |
| Puk’s Soup | 1x Onion 1x Googly Garlic Powder | 50 Energy | 860 | Cooking for Vampires |
| Pumpkin Stew | 1x Yellow Glowglammer 1x Pumpkin | 15 Energy | 480 | Evernight Festival |
| Roti Roll | 1x Drikker 1x Tortilla 1x Wolfsbane Powder | 100 Energy | 2,700 | |
| Shakshuka | 1x Blood Tomato 1x Egg 1x Googly Garlic Powder | 65 Energy | 850 | Cooking for Vampires |
| Sunburst Stew | 1x Yellow Glowglammer 1x Sunburst | 50 Energy | 560 | Cooking for Vampires |
| Tortilla | 2x Red Corn | 2 Energy | 160 | Start of the game |
| Veggie Burger | 1x Blood Tomato 1x Common Mushroom 1x Bread | 15 Energy | 350 | Dig Spots |
| Veggie Burrito | 2x Blood Tomato 1x Rice 1x Tortilla | 30 Energy | 820 | Start of the game |
| Watergruwel | 2x Drikker 1x Volacio | 110 Energy | 2,000 | Cooking for Vampires |
Sushi
| Recipe | Ingredients | Effect | Sell Price | Obtain |
|---|---|---|---|---|
| Angry Maki | 2x Angry Mandrake 1x Rice 1x Dried Seaweed | 40 Energy | 1,600 | Cooking for Vampires |
| Cruelcumber Maki | 2x Cruelcucumber 1x Rice 1x Dried Seaweed | 6 Energy | 630 | Sushi Cookbook |
| Gloy Gloy Maki | 2x Gloy Gloy 1x Rice 1x Dried Seaweed | 25 Energy | 830 | Sushi Cookbook |
| Gnasher Maki | 1x Gnasher 1x Rice 1x Dried Seaweed | 25 Energy | 650 | Sushi Cookbook |
| Huggy Maki | 2x Hold-Me-Close 1x Rice 1x Dried Seaweed | 80 Energy | 1,500 | Cooking for Vampires |
| Mouthout Maki | 1x Mouthout 1x Rice 1x Dried Seaweed | 25 Energy | 670 | |
| Onigiri | 1x Whisper 1x Rice 1x Dried Seaweed | 20 Energy | 550 | Sushi Cookbook |
| Orbis Nigiri | 1x Orbis 1x Rice | 25 Energy | 590 | Start of the game |
| Smelly Maki | 2x Skunktail 1x Rice 1x Dried Seaweed | 6 Energy | 1,200 | Sushi Cookbook |
| Twilight Mana Maki | 1x Twilight 1x Mana Essence 1x Rice 1x Dried Seaweed | 25 Energy 3 Mana | 1,500 | Mana Cookbook |
| Violet Sashimi | 1x Violet | 20 Energy | 130 | Start of the game |
| Void Maki | 1x Void Radish 1x Rice 1x Dried Seaweed | 40 Energy | 1,100 | Cooking for Vampires |
Dessert
| Recipe | Ingredients | Effect | Sell Price | Obtain |
|---|---|---|---|---|
| Blood Orange Cake | 1x Blood Orange 1x Egg 1x Flour | 40 Energy | 270 | |
| Blood Orange Cupcake | 1x Blood Orange 1x Honey 1x Flour | 40 Energy | 270 | Dig Spots |
| Blueberry Pancakes | 1x Blueberry 1x Egg 1x Flour 1x Piggoat Milk | 4 Energy | 300 | Starter Cookbook |
| Chococake | 1x Flour 1x Chocolate | 4 Energy | 650 | Dig Spots |
| Chocolate Cupcake | 1x Flour 1x Chocolate | 4 Energy | 650 | Dig Spots |
| Crimson Pudding | 1x Raspberry 1x Strawberry 1x Cowcula Milk | 3 Energy | 120 | Dig Spots |
| Existential Crisis Cupcake | 1x Sunburst 1x Flour | 40 Energy | 670 | |
| Fairy Cupcake | 1x Black Sun Currant 1x Lavender Powder 1x Flour | 20 Energy | 270 | Cooking for Vampires |
| Froggy Cake | 1x Muse Nut 1x Flour 1x Chocolate | 55 Energy | 770 | |
| Lemon Cupcake | 1x Lemon 1x Flour | 2 Energy | 220 | Dig Spots |
| Lollipop | 1x Melon 1x Sugar | 1 Energy | 140 | Dig Spots |
| Mana Moon Cupcake | 1x Moonfruit 1x Mana Essence 1x Flour | 20 Energy 2 Mana | 1,100 | Mana Cookbook |
| Melon Rice Pudding | 1x Melon 1x Rice | 4 Energy | 540 | Dig Spots |
| Melting Cheeken Cupcake | 1x Sunburst 1x Flour | 40 Energy | 670 | |
| Pancakes | 1x Egg 1x Flour 1x Cowcula Milk | 3 Energy | 280 | Starter Cookbook |
| Pink Wedding Cake | 1x Hold-Me-Close 1x Egg 1x Flour 1x Sugar | 40 Energy | 750 | Cooking for Vampires |
| Pumpkin Pie | 1x Pumpkin 1x Egg 1x Flour | 3 Energy | 630 | Evernight Festival |
| Raspberry Cupcake | 1x Raspberry 1x Flour | 2 Energy | 160 | Start of the game |
| Red Velvet Cupcake | 1x Flour 1x Cocoa Powder | 3 Energy | 350 | Start of the game |
| Red Velvet Mana Cake | 1x Mana Essence 1x Flour 1x Cocoa Powder | 3 Energy 4 Mana | 1,200 | Mana Cookbook |
| Red Wedding Cake | 1x Raspberry 1x Egg 1x Flour 1x Sugar | 3 Energy | 240 | Cooking for Vampires |
| Rice Pudding | 1x Cowcula Milk 1x Rice | 4 Energy | 530 | Dig Spots |
| Roulade Cake | 1x Strawberry 1x Egg 1x Flour | 3 Energy | 210 | Starter Cookbook |
| Strawberry Cupcake | 1x Strawberry 1x Flour | 2 Energy | 170 | |
| Strawberry Pie | 1x Strawberry 1x Flour | 2 Energy | 170 | Starter Cookbook |
| Void Cupcake | 1x Dark Strawberry 1x Flour | 25 Energy | 200 | Cooking for Vampires |
| Wrapped Candy | 1x Blackberry 1x Sweet Wicca | 25 Energy | 1,100 | Cooking for Vampires |
| Yellow Wedding Cake | 1x Sunburst 1x Egg 1x Flour 1x Sugar | 40 Energy | 750 | Cooking for Vampires |
Drinks
| Recipe | Ingredients | Effect | Sell Price | Obtain |
|---|---|---|---|---|
| Black Rose Tea | 1x Black Rose 1x Sugar | None | 60 | Start of the game |
| Blood Orange Tea | 1x Blood Orange 1x Honey | 40 Energy | 120 | Dig Spots |
| Bloody Mana Mary | 1x Blood Tomato 1x Mana Essence 1x Moonshine | 15 Energy 3 Mana | 2,100 | Mana Cookbook |
| Blueberry Milkshake | 1x Blueberry 1x Cowcula Milk | 2 Energy | 110 | Starter Cookbook |
| Cappuccino | 1x Cowcula Milk 1x Coffee Powder | 3 Energy | 370 | Start of the game |
| Chocolate Milkshake | 1x Chocolate 1x Cowcula Milk | 4 Energy | 590 | Dig Spots |
| Eggnog | 1x Egg 1x Draculamb Milk 1x Moonshine | 3 Energy | 1,400 | Cooking for Vampires |
| Fairy Milkshake | 1x Black Sun Currant 1x Draculamb Milk 1x Lavender Powder | 20 Energy | 210 | Cooking for Vampires |
| Fishy Milkshake | 1x Whisper 1x Piggoat Milk 1x Googly Garlic Powder | 65 Energy | 950 | |
| Ginger Tea | 1x Dried Glow Ginger 1x Honey | 2 Energy | 360 | Cooking for Vampires |
| Gluhwein | 1x Blood Orange 1x Red Wine | 60 Energy | 800 | |
| Hangover Shake | 1x Piggoat Milk 1x Moonshine 1x Glow Ginger Powder | 3 Energy | 1,900 | |
| Iced Coffee | 1x Frosteria 1x Piggoat Milk 1x Coffee Powder | 15 Energy | 410 | Dig Spots |
| Icy Mana Wicca | 1x Weeping Wicca 1x Mana Essence 1x Coffee Powder | 4 Energy 3 Mana | 1,700 | Mana Cookbook |
| Irish Coffee | 1x Draculamb Milk 1x Moonshine 1x Coffee Powder | 4 Energy | 1,600 | Dig Spots |
| Lavender Tea | 1x Dried Lavender 1x Sweet Wicca | 25 Energy | 1,200 | Cooking for Vampires |
| Mana Coffee | 1x Draculamb Milk 1x Mana Essence 1x Coffee Powder | 3 Energy 3 Mana | 1,200 | Mana Cookbook |
| Mana Milkshake | 2x Sweet Wicca 1x Draculamb Milk 1x Mana Essence | 50 Energy 3 Mana | 3,100 | Mana Cookbook |
| Mocha | 1x Piggoat Milk 1x Cocoa Powder 1x Coffee Powder | 5 Energy | 570 | Dig Spots |
| Mom’s Milkshake | 1x Blood Orange 1x Draculamb Milk 1x Glow Ginger Powder | 40 Energy | 690 | Cooking for Vampires |
| Moon Milkshake | 1x Moonfruit 1x Draculamb Milk | 20 Energy | 200 | Cooking for Vampires |
| Pumpkin Spice Latte | 1x Pumpkin 1x Honey 1x Draculamb Milk 1x Coffee Powder | 5 Energy | 859 | Evernight Festival |
| Raspberry Milkshake | 1x Raspberry 1x Cowcula Milk | 2 Energy | 100 | Starter Cookbook |
| Strawberry Milkshake | 1x Strawberry 1x Cowcula Milk | 2 Energy | 110 | Starter Cookbook |
| Void Milkshake | 1x Dark Strawberry 1x Piggoat Milk | 25 Energy | 140 | Cooking for Vampires |
