
Escape the hustle and immerse yourself in the charm of Starsand Island, a tranquil world shared with friendly capybaras, cats, and dogs. As you explore the coastline and venture into the mysterious Moonlit Forest, you’ll need to keep your energy up. The key to thriving in this idyllic setting is mastering the art of cooking. Meals are essential for recovering stamina, and some recipes even replenish your vital health.
In this complete guide, we’ll cover everything you need to start your culinary journey, beginning with the three essential cooking stations: the campfire, the stove, and the oven.
Note: Starsand Island came out in Early Access on the 12th of February 2026. As such, information in this guide is subject to change as the game updates.
How To Start Cooking

Getting started is simple. Set up a cooking station – the main ones being a campfire, stove or oven and place it on your land. Approach and interact with it to pull up the cooking menu. You’ll see a list of recipes you’ve currently unlocked, with the required ingredients displayed on the right.
Most of the ingredients can be collected by exploring the world around you, while others are available for purchase at various shops. As you progress, you’ll unlock even more recipes through exploration and achievement. Keep an eye out for treasure chests, experiment with new ingredients you discover while roaming, check shop inventories regularly, and take on profession quest trials to attain more recipes or follow this guide to unlock them all.
All Recipes
Campfire / Stove Recipes
| Recipe | Ingredients | Effect | Sell Price | Unlock |
|---|---|---|---|---|
| Baked Potato | 1x Potato | +33 Recovery | 35 | Exploration |
| Berry Daifuku | 1x Strawberry 3x Sugar 3x Flour | +116 Recovery Pet Pal | 297 | Aureleaf Kitchen |
| Black Forest Cake | 8x Flour 2x Milk 3x Sugar 2x Honey | +143 Recovery | 434 | Merchant Ship |
| Braised Crab Pot | 1x Fiddler Crab 1x Greasyback Shrimp 4x Fowl 2x Potato | +128 Recovery | 363 | Senior Angler Trial |
| Braised Fish | 6x Fish Fillet 2x Leek 3x Sugar 1x Fine Salt | +121 Recovery | 327 | Intermediate Angler Trial |
| Braised Pork Belly | 5x Pork 5x Sugar 2x Soy Sauce 2x Leek | +158 Recovery | 514 | Aureleaf Kitchen |
| Century Egg & Pork Congee | 1x Rice 2x Meat Bites 1x Egg | +78 Recovery | 141 | Merchant Ship |
| Char Siu Bao | 4x Flour 3x Meat Bites | +69 Recovery | 110 | Merchant Ship |
| Cheesecake | 8x Flour 2x Milk 3x Sugar 2x Honey | +143 Recovery | 434 | Merchant Ship |
| Chicken Stewed with Mushrooms | 4x Fowl 3x Mushroom 1x Fine Salt | +105 Recovery Battle Spirit | 248 | Island Life |
| Chilled Twilight Salad | 2x Twilight Succulent | +29 Recovery | 29 | Exploration |
| Coconut Rice | 2x Coconut 3x Rice | +94 Recovery | 194 | Beach Festival |
| Crispy Mushroom | 2x Mushroom 2x Cooking Oil | +78 Recovery | 140 | Island Life |
| Eldergrain Roll | 2x Eldergrain 2x Meat Bites 3x Flour | – | 171 | Exploration |
| Fish Head Tofu Soup | 4x Fish Fillet 2x Tofu | +79 Recovery | 143 | Aureleaf Kitchen |
| Flaming Ice Dumplings | 2x Eldergrain 1x Midnight Herb | – | 141 | Exploration |
| Forest Treasure Bowl | 4x Rice 1x Leek 2x Cooking Oil | +131 Recovery | 374 | Aureleaf Kitchen |
| Fortune Clam Broth | 1x Clam 2x Winter Melon 1x Fine Salt 2x Garlic | +146 Recovery | 451 | Spring Festival Event |
| Fresh Greens Plate | 2x Vegetable Juice 1x Fruit Pulp | +43 Recovery | 49 | Aureleaf Kitchen |
| Fried Egg | 2x Egg | +60 Recovery Watering Mastery | 88 | Junior Rancher Trial |
| Golden Beef Noodles | 2x Beef 4x Flour 1x Soy Sauce | +102 Recovery | 229 | Aureleaf Kitchen |
| Golden Fried Rice | 2x Egg 4x Rice | +115 Recovery | 303 | Exploration |
| Grilled Chicken Wings | 1x Fowl 1x Fine Salt | +68 Recovery | 106 | Exploration |
| Grilled Fish | 3x Fish Fillet | +50 Recovery | 66 | Apprentice Angler Trial |
| Grilled Mushroom Skewers | 1x Sunveil Shroom 1x Moondew Shroom 1x Mirthshroom 1x Fine Salt | +86 Recovery | 166 | Exploration |
| Grilled Mushrooms | 1x Mushroom | +12 Recovery | 9 | Exploration |
| Harvest Harmony | 1x Cabbage 1x Water Spinach | +44 Recovery | 52 | Spring Festival Event |
| Hot Dry Noodles | 4x Flour 1x Soy Sauce 1x Sugar | +73 Recovery | 124 | Aureleaf Kitchen |
| Jade Nutri Bowl | 2x Vegetable Juice 1x Fruit Pulp | +43 Recovery | 49 | Aureleaf Kitchen |
| Laba Congee | 1x Rice 1x Soybean 1x Sugar | +91 Recovery | 184 | Spring Festival Event |
| Laba Garlic | 1x Garlic 1x Vinegar | +52 Recovery | 68 | Spring Festival Event |
| Lamb Skewers | 2x Meat Bites | – | 44 | Island Life |
| Lotus Pastry | 1x Flour | +28 Recovery | 175 | Exploration |
| Mayonnaise | 1x Egg 3x Sugar 1x Fine Salt | +93 Recovery | 189 | Intermediate Rancher Trial |
| Milky Candy | 2x Milk 3x Sugar 3x Flour | +116 Recovery | 302 | Intermediate Rancher Trial |
| Mirthshroom Soup | 2x Mirthshroom | +45 Recovery Creamy Seeds | 54 | Exploration |
| Mountain & Sea Skewers | 2x Sunveil Shroom 1x Greasyback Shrimp | – | 94 | Exploration |
| Msuhroom Soup | 2x Moondrew Shroom | +45 Recovery | 54 | Exploration |
| Mung Bean Soup | 2x Mung Bean | +45 Recovery | 55 | Aureleaf Kitchen |
| Mushroom Basket | 2x Sunveil Shroom 2x Mirthshroom | – | 79 | Exploration |
| Mushroom Noodles | 4x Flour 2x Cooking Oil 2x Mushroom | +91 Recovery | 184 | Exploration |
| Mystic Egg | 1x Spirit Fruit 2x Mirage Sunflower | – | 242 | Exploration |
| Osmanthus Syrup | 2x Osmanthus 4x Sugar | +163 Recovery | 547 | Senior Farmer Trial |
| Pan-Fried Dilis | 3x Fish Fillet 2x Cooking Oil | +96 Recovery | 199 | Junior Angler Trial |
| Pan-Fried Pork Dumplings | 2x Pork 2x Flour 2x Cooking Oil | +105 Recovery | 243 | Island Life |
| Plain Noodles | 4x Flour | +39 Recovery | 44 | Apprentice Farmer Trial |
| Pumpkin and Corn Soup | 1x Corn 1x Pumpkin 3x Sugar | +139 Recovery | 414 | Dishpedia |
| Red-Hot Medley | 3x Dragon Fruit 1x Red Grape 1x Tomato | +106 Recovery | 252 | Beach Festival |
| Redcrest Stew | 2x Pepper 1x Fine Salt 2x Cooking Oil | +160 Recovery | 529 | Spring Festival Event |
| Ruby Borscht | 1x Mint 2x Tomato 3x Meat Bites | +174 Recovery | 620 | Aureleaf Kitchen |
| Sashimi | 3x Fish Fillet 2x Rice | +88 Recovery | 173 | Beach Festival |
| Sauce Pancake | 3x Flour 2x Soy Sauce | +78 Recovery | 139 | Merchant Ship |
| Sauerkraut Fish | 4x Fish Fillet 2x Leek 1x Pepper 1x Pickled Cabbage | +147 Recovery | 458 | Aureleaf Kitchen |
| Sauteed Grouper Fillet with Shrimp Roe | 10x Fish Fillet 2x Greasyback Shrimp 2x Fine Salt | +147 Recovery | 455 | Dishpedia |
| Seafood Wontons | 1x Sea Urchin 1x Clam 2x Rice | +104 Recovery | 241 | Aureleaf Kitchen |
| Seaweed Egg Drop Soup | 2x Wakame 2x Egg | +89 Recovery Scavenger | 176 | Aureleaf Kitchen |
| Shrimp & Uni Sashimi | 1x Giant River Prawn 1x Sea Urchin | +81 Recovery | 150 | Beach Festival |
| Shrimp and Fish Porridge | 2x Fish Fillet 1x Greasyback Shrimp 2x Rice | +97 Recovery | 206 | Beach Festival |
| Silken Potato Mash | 2x Potato 2x Fine Salt | +95 Recovery | 197 | Aureleaf Kitchen |
| Smashed Cucumber | 2x Cucumber | +80 Recovery | 147 | Junior Farmer Trial |
| Soup Dumplings | 2x Meat Bites 3x Flour | +55 Recovery Forest’s Gift | 77 | Island Life |
| Spicy Boiled Beef | 4x Beef 2x Leek 2x Pepper 1x Fine Salt | +171 Recovery | 600 | Dishpedia |
| Spicy Chicken | 5x Fowl 3x Leek 2x Pepper 1x Fine Salt | +168 Recovery | 581 | Aureleaf Kitchen |
| Spirit Salad | 2x Spirit Fruit 3x Fowl 2x Potato | – | 365 | Exploration |
| Steamed Corn Dumpling | 1x Corn 5x Flour | +104 Recovery | 242 | Merchant Ship |
| Steamed Fish | 4x Fish Fillet 2x Leek | +77 Recovery Never Skunked | 138 | Junior Angler Trial |
| Steamed Rice Roll | 1x Flour 1x Meat Bites 1x Egg | +55 Recovery | 77 | Merchant Ship |
| Stir-fried Vegetables with Meat | 2x Cabbage 2x Meat Bites | +63 Recovery | 94 | Exploration |
| Stir-fried Water Spinach | 3x Water Spinach | +58 Recovery | 81 | Exploration |
| Strawberry Mousse | 1x Milk 2x Sugar 1x Strawberry | +131 Recovery | 374 | Dishpedia |
| Super Nutritious Omelette | 2x Giant Egg | +82 Recovery | 154 | Junior Rancher Trial |
| Sweet and Sour Cabbage | 2x Vinegar 2x Cabbage | +74 Recovery | 126 | Aureleaf Kitchen |
| Sweet and Sour Pork | 3x Pork 4x Flour 4x Sugar 4x Vinegar | +143 Recovery | 438 | Island Life |
| Tea Egg | 2x Egg 1x Soy Sauce | +78 Recovery | 141 | Merchant Ship |
| Tiramisu | 2x Milk 3x Sugar 2x Honey | +143 Recovery | 434 | Merchant Ship |
| Tofu Seaweed Soup | 2x Tofu 1x Kelp 1x Fine Salt | +84 Recovery | 161 | Aureleaf Kitchen |
| Tomato Beef Stew | 2x Tomato 2x Potato 3x Beef | +155 Recovery | 498 | Aureleaf Kitchen |
| Tomato Egg Bloom | 2x Tomato 2x Egg | +119 Recovery | 316 | Aureleaf Kitchen |
| Veggie Noodles | 3x Flour 2x Vegetable Juice | +50 Recovery Field Prep Mastery | 66 | Apprentice Farmer Trial |
| Yangzhou Fried Rice | 2x Egg 4x Rice 2x Corn 3x Meat Bites | +192 Recovery | 744 | Aureleaf Kitchen |
| Youtiao | 3x Flour 2x Cooking Oil | +86 Recovery | 166 | Merchant Ship |
Juicer
| Recipe | Ingredients | Effect | Sell Price | Unlock |
|---|---|---|---|---|
| Blush Dew | 1x Sugar 1x Strawberry | +98 Recovery | 209 | Exploration |
| Camellia Drink | 2x Camellia 4x Sugar | +156 Recovery | 502 | Senior Farmer Trial |
| Cappuccino | 2x Aloe Vera | +112 Recovery | 300 | Exploration |
| Chilled Bayberry Juice | 2x Star Plum 3x Sugar | +243 Recovery | 1079 | Expert Farmer Trial |
| Coconut | 2x Coconut | +31 Recovery | 33 | – |
| Coconut Latte | 2x Coconut 3x Sugar | +70 Recovery | 115 | Exploration |
| Golden Lemonade | 2x Lemon 4x Sugar | +206 Recovery | 832 | Exploration |
| Goldspike Blend | 12x Wheat | +98 Recovery Bonus Ore | 212 | Exploration |
| Green Grape Juice | 2x Green Grape | +98 Recovery Bonus Ore | 210 | Farmer Certification |
| Ice Americano | 2x Aloe Vera | +84 Recovery | 200 | Exploration |
| Lychee Frost | 2x Lychee 4x Sugar | +147 Recovery | 457 | Intermediate Farmer Trial |
| Mango Sago | 1x Coconut 3x Sugar 2x Milk 2x Honey | +128 Recovery | 363 | Dishpedia |
| Mocha | 2x Aloe Vera | +66 Recovery | 175 | Exploration |
| Moonflower Tea | 3x Moonflower | – | 32 | Exploration |
| Peaceful Joy | 2x Apple 4x Sugar | +154 Recovery | 493 | Spring Festival Event |
| Red Grape Juice | 2x Red Grape | +98 Recovery Bonus Timber | 210 | Farmer Certification |
| Rosy Glow | 2x Red Grape 13x Sugar | +197 Recovery Ready on the Spot | 778 | Exploration |
| Soy Milk | 2x Soybean | +97 Recovery | 206 | Junior Farmer Trial |
| Star Canelight | 2x Sugarcane 2x Honey | +115 Recovery Scratch Master | 295 | Aureleaf Kitchen |
| Strawberry Smoothie | 2x Strawberry 3x Sugar | +145 Recovery | 446 | Intermediate Farmer Trial |
| Suncloud Sip | 12x Wheat 1x Corn | +136 Recovery Double Loot | 400 | Exploration |
| Watermelon Smoothie | 2x Watermelon 3x Sugar | +130 Recovery | 371 | Aureleaf Kitchen |
Brewing Barrel
| Recipe | Ingredients | Sell Price |
|---|---|---|
| Cooking Oil | 1x Peanut | 60 |
| Soy Sauce | 1x Soybean | 48 |
| Vinegar | 1x Potato | 34 |
Jam Maker
| Recipe | Ingredients | Effect | Sell Price |
|---|---|---|---|
| Apple Jam | 2x Apple 3x Sugar | +178 Recovery | 651 |
| Banana Jam | 2x Banana 3x Sugar | +212 Recovery | 874 |
| Cherry Tomato Jam | 2x Cherry Tomato 3x Sugar | +161 Recovery | 533 |
| Green Grape Jam | 2x Green Grape 3x Sugar | +130 Recovery | 373 |
| Jadelume Jam | 2x Jadelume 3x Sugar | +284 Recovery | 1352 |
| Lychee Jam | 2x Lychee 3x Sugar | +176 Recovery | 637 |
| Orange Jam | 2x Orange 3x Sugar | +178 Recovery | 651 |
| Persimmon Jam | 2x Persimmon 3x Sugar | +234 Recovery | 1020 |
| Pineapple Jam | 2x Pineapple 3x Sugar | +158 Recovery | 512 |
| Red Grape Jam | 2x Red Grape 3x Sugar | +130 Recovery | 373 |
| Snow Pear Jam | 2x Snow Pear 3x Sugar | +192 Recovery | 740 |
| Spirit Fruit Pulp | 2x Spirit Fruit 3x Sugar | – | 316 |
| Star Mango Jam | 2x Star Mango 3x Sugar | +295 Recovery | 1429 |
| Star Plum Jam | 2x Star Plum 3x Sugar | +289 Recovery | 1389 |
| Tomato Ketchup | 2x Tomato 3x Sugar | +136 Recovery | 402 |
| Watermelon Jam | 2x Watermelon 3x Sugar | +158 Recovery | 512 |
Pickling Jar
| Recipe | Ingredients | Sell Price |
|---|---|---|
| Pickled Aloe Vera | 2x Aloe Vera 2x Salt Brick | 1015 |
| Pickled Cabbage | 2x Cabbage 2x Salt Brick | 200 |
| Pickled Carrot | 2x Carrot 2x Salt Brick | 441 |
| Pickled Cherry Radish | 2x Cherry Radish 2x Salt Brick | 436 |
| Pickled Cucumber | 2x Cucumber 2x Salt Brick | 327 |
| Pickled Leek | 2x Leek 2x Salt Brick | 200 |
| Pickled Pumpkin | 2x Pumpkin 2x Salt Brick | 530 |
| Pickled Water Caltrop | 2x Water Caltrop 2x Salt Brick | 1111 |
| Pickled Water Spinach | 2x Water Spinach 2x Salt Brick | 206 |
| Pickled Winter Canola | 2x Winter Canola 2x Salt Brick | 200 |
| Pickled Winter Melon | 2x Winter Melon 2x Salt Brick | 530 |
Starsand Island Guides
SKILLS GUIDE
FRIENDSHIP & ROMANCE
