
Tales of Seikyu is a cozy yokai life sim, where you live in the peaceful and mysterious island of Seikyu. Harness your powers of transformation to manage your farm and explore the world, grow bonds with extraordinary islanders, and uncover the secrets of Seikyu. During the day, you can spend your time growing crops, fishing, making friends and cooking wonderful dishes with all the ingredients you find. In this guide, we’ll go through all the cooking recipes that you can make in Tales of Seikyu.
Note: Tales of Seikyu launched in May 2025 in Early Access. As such, the information in this article has been updated since its original publication in June 2025.
Recipes

| Recipe | Ingredients | Effect | Sale Price |
|---|---|---|---|
| Cabbage Rolls | 1x Meat 1x Cabbage | HP +55 Energy +75 | 56 |
| Candy Apple | 1x Apple 1x Sugar | HP +85 Energy +150 | |
| Char-Grilled Kebabs | 1x Meat 1x Shiitake Mushroom (variant) | HP +30 Energy +45 | 11 |
| Chicken Dumpling Soup | 1x Meat 1x Flour 1x Tomato | HP +70 Energy +105 | 116 |
| Coffee | 1x Coffee Bean | HP +10 Energy +200 | |
| Coffee-Flavored Cake | 1x Coffee Bean 1x Sugar 1x Flour 1x Milk | HP +250 Energy +600 Defence +10 (5m) | |
| Comfydant Lamb Stew | 1x Meat 1x Any Root Vegetable 1x Tomato | ||
| Confit Lamb Stew | 1x Meat 1x Any Vegetable 1x Tomato | HP +150 Energy +200 | |
| Elva’s Beef Curry with Rice | 1x Meat 1x Onion 1x Rice 1x Carrot 1x Meat 1x Flour | ||
| Fried Pork Cutlet | 1x Flour 1x Meat | HP +70 Energy +100 | 43 |
| Fried Pork in Scoop | 1x Meat 1x Flour 1x Sugar | ||
| Fruit Medley | 2x Any Fruit | HP +45 Energy +30 | 115 |
| Grilled Fish | 1x Any Fish | HP +40 Energy +60 | 15 |
| Grilled Vegetables | 2x Any Vegetable | HP +35 Energy +45 | 32 |
| Iced Strawberry Milkshake | 1x Milk 1x Strawberry | ||
| Imoni | 1x Any Root Vegetable 1x Meat 1x Miso | HP +110 Energy +160 Endurance +40 (5m) | |
| Inarizushi | 1x Tofu 1x Rice | HP +90 Energy +145 Attack +8 (5m) | |
| Lun’s Beef Stew | 1x Meat 1x Root Vegetable | HP +65 Energy +100 Attack +10 (5m) | 42 |
| Matcha Cake | 1x Matcha 1x Sugar 1x Flour 1x Milk | HP +300 Energy +450 Defence +12 (5m) | |
| Milla’s Choice | 1x Meat 1x Rice 1x Soybean | HP +190 Energy +290 | |
| Miso Soup | 1x Vegetable 1x Tofu 1x Miso | HP +70 Energy +105 Defence +4 (5m) | |
| Multi-Flavoured Scone | 1x Flour 1x Any Fruit 1x Sugar | HP +50 Energy +75 Attack +4 (5m) | |
| Nimu Chicken | 1x Meat 1x Fruit 1x Rice | HP +80 Energy +120 | |
| Okonomiyaki | 1x Cabbage 1x Flour 1x Egg / Mayonnaise | HP +75 Energy +110 Defence +4 (5m) | 104 |
| Omurice | 1x Egg 1x Rice 1x Carrot | HP +150 Energy +200 Endurance +160 (5m) | 122 |
| Pot-Fried Pork | 1x Meat 1x Flour 1x Sugar | HP +60 Energy +90 Attack +4 (5m) | |
| Potato Pancake | 1x Potato 1x Flour | HP +35 Energy +55 Endurance +10 (5m) | 50 |
| Potato Stew | 1x Potato 1x Meat | HP +25 Energy +37 | 28 |
| Poutine | 1x Potato 1x Meat 1x Cheese | HP +150 Energy +105 Attack +2 (5m) | |
| Raclette Cheese | 1x Meat 1x Cheese 1x Shiitake Mushroom 1x Potato | HP +80 Energy +120 Endurance +80 (5m) | |
| Red Bean Soup | 2x Red Bean 1x Sugar | HP +40 Energy +60 Endurance +40 (5m) | |
| Red-Braised Chicken with Rice | 1x Meat 1x Egg 1x Rice 1x Chilli Pepper | HP +60 Energy +90 Attack +15 (5m) | |
| Refined Miso Soup | 1x Tofu 1x Miso 1x Turnip 1x Fish | HP +100 Energy +150 Defence +4 (5m) | |
| Rice Burger | 1x Meat 1x Any Vegetable 1x Rice | HP Regen +65 Energy +105 | 71 |
| Roasted Tubers | 2x Any Root Vegetables | HP +30 Energy +45 | 63 |
| Root Vegetable Puree | 1x Any Root Vegetable 1x Garlic | HP +60 Energy +90 Endurance +20 (5m) | 42 |
| Sakura Cookie | 1x Sakura Wine 1x Flour 1x Milk | HP +55 Energy +80 Endurance +120 (5m) | |
| Sakura Milk Pudding | 1x Sakura Wine 1x Sugar 1x Milk | HP +60 Energy +90 Defence +8 (5m) | |
| Scrambled Eggs | 1x Egg 1x Chinese Toon | HP +30 Energy +45 | 68 |
| Shawarma | 1x Meat 1x Celery / Chinese Toon / Yam 1x Flour | HP +90 Energy +145 Attack +2 (5m) | 116 |
| Shrimp Onigiri | 1x Crystal Shrimp 1x Rice | HP +200 Energy +300 | |
| Strawberry Cake | 1x Strawberry 1x Sugar 1x Flour 1x Milk | HP +300 Energy +450 Attack +15 (5m) | 132 |
| Strawberry Milkshake | 1x Strawberry 1x Milk 1x Sugar | HP +150 Energy +225 Endurance +45 (5m) | |
| Strong Tea | 1x Matcha | HP +110 Energy +160 Endurance +40 (5m) | |
| Tapioca Pudding | 1x Root Vegetable 1x Milk 1x Sugar 1x Cheese | ||
| Tella-Obachan’s Fried Bread | 1x Flour 1x Milk | HP +50 Energy +135 | |
| Vegetable Tempura | 1x Flour 1x Any Leafy Vegetable | HP +60 Energy +90 | 49 |
| Yaki Onigiri Chazuke | 1x Rice 1x Green Tea | HP +60 Energy +90 Attack +12 (5m) | |
| Yuki-Onna’s Treat | 1x Milk 1x Any Fruit 1x Raspberry 1x Sugar | HP +200 Energy +300 |
Tales of Seikyu Guides
Relationship Guides
Town Guides
