
In the world of Tales of Seikyu, your farming prosperity depends on more than just crops and livestock; it relies heavily on the bounty of the island’s rivers and shores. Fish serve as a crucial resource, whether you are cooking exquisite meals, earning coin or completing quests for the townsfolk.
However, landing the right fish requires patience and knowledge—the type of fish you hook changes depending on the location, the season, and even the time of day. While Torleone’s Fish Market offers a reliable backup, the true variety only comes from wielding your own Fishing Rod. This guide will walk you through all the fish on the island and where and when to catch them.
The Basics of Fishing
Before you can start fishing, you’ll need a Basic Fishing Rod. Fortunately, it’s easy to obtain. Early in your journey, shortly after Yui introduces you to the Bulletin Board, you’ll receive the quest “Teach a Yokai to Fish…”—it’s one of the first requests you’ll get, so you can’t miss it. Complete it, and your very first rod will be yours.
With your rod ready and the right bait equipped, you’re all set to explore Seikyu’s waters. Just remember—your catch depends on where you fish, what time it is, and which season you’re in, which we’ll get into later.
All Bait
| Bait | Use | Effect | Recipe |
|---|---|---|---|
| Basic Fish Bait | Single-use | Makes hooked fish easier to reel in. (Fish strength multiplier 0.7; catch-center pull 40%.) | 1x Raw Meat; Bug Bait Box produces 5/day |
| Rare Fish Bait | Single-use | Skips common quality-1 fish and favors rarer catches. Quality 3 fish are favored most, with quality 2 and quality 4 fish also possible. | 3x Raw Meat |
| Bountiful Catch Bait | Reusable | Catches two fish at once. (100% chance for 2 fish.) | 2x Iron Ingot; 10x Evil Fang |
| Rainy Day Bait | Reusable | Lets rainy-weather fish bite regardless of current weather. | 1x Copper Ingot; 2x Man-Eating Plant Leaf |
| Treasure Chest Bait | Single-use | Increases the chance to hook Underwater Treasure Chest. | 1x Iron Ore |
| Special Fish Bait | Single-use | Makes hooked fish much easier to reel in. (Fish strength multiplier 0.2; catch-center pull 90%.) | 1x Raw Meat; 1x Evil Fang |
| Nighttime Bait | Reusable | Lets night-active fish bite regardless of the current time. | 1x Gold Ingot; 1x Copper Ingot |
| Super Bountiful Catch Bait | Reusable | Catches multiple fish at once. (30% chance for 4 fish; 35% chance for 3 fish; 35% chance for 2 fish.) | 1x Red Panda Fur; 2x Eye Core |
| Treasure Hunter Bait | Reusable | Increases the chance to hook Underwater Treasure Chest. | 1x Red Panda Fur; 20x Evil Fang |
All Seasonal Fish
Spring
| Fish | Location | Time | Weather | Effect | Sell Price |
|---|---|---|---|---|---|
| Black Bass | Pond, River | Any | Any | HP +4 AP +6 | 10 |
| Carp | Pond, River, Ocean | Any | Any | HP +4 AP +6 | 10 |
| Cod | Ocean, Azure Channel | Rain | Any | HP +20 AP +30 | 60 |
| Crucian Carp | Pond, River, Ocean | Any | Any | HP +4 AP +6 | 10 |
| Crystal Shrimp | Pond, River, Ocean, Azure Channel | Any | Any | HP +10 AP +15 | 20 |
| Cuttlefish | Ocean, Azure Channel | Any | Day | HP +14 AP +20 | 90 |
| Eel | River, Ocean, Azure Channel | Any | Any | HP +20 AP +30 | 40 |
| Gar | Pond, River | Rain | Any | HP +22 AP +28 | 70 |
| Lobster | Ocean, Azure Channel | Rain | Any | HP +30 AP +36 | 70 |
| Mudskipper | Pond, River, Ocean | Any | Any | HP +4 AP +6 | 15 |
| Pond Loach | Pond, River | Any | Any | HP +4 AP +6 | 10 |
| Pufferfish | River, Ocean, Azure Channel | Any | Any | HP +4 AP +6 | 20 |
| Red Porgy | Ocean, Azure Channel | Any | Any | HP +20 AP +30 | 45 |
| Redmouth Cutler | Pond, Azure Channel | Any | Day | HP +16 AP +25 | 90 |
| Shad | Pond, River, Ocean, Azure Channel | Any | Any | HP +4 AP +6 | 25 |
| Sturgeon | River, Azure Channel | Any | Day | HP +15 AP +20 | 90 |
| Tilapia | Pond, River, Azure Channel | Any | Any | HP +25 AP +32 | 40 |
Summer
| Fish | Location | Time | Weather | Effect | Sell Price |
|---|---|---|---|---|---|
| Black Bass | Pond, River | Any | Any | HP +4 AP +6 | 10 |
| Bream | Pond, River, Azure Channel | Any | Any | HP +20 AP +30 | 40 |
| Carp | Pond, River, Ocean | Any | Any | HP +4 AP +6 | 10 |
| Cod | Ocean, Azure Channel | Rain | Any | HP +20 AP +30 | 60 |
| Crucian Carp | Pond, River, Ocean | Any | Any | HP +4 AP +6 | 10 |
| Crystal Shrimp | Pond, River, Ocean, Azure Channel | Any | Any | HP +10 AP +15 | 20 |
| Cutlassfish | Ocean, Azure Channel | Any | Any | HP +15 AP +20 | 45 |
| Cuttlefish | Ocean, Azure Channel | Any | Day | HP +14 AP +20 | 90 |
| Electric Ray | Ocean, Azure Channel | Any | Night | HP +30 AP +36 | 170 |
| Gar | Pond, River | Rain | Any | HP +22 AP +28 | 70 |
| King Crab | Ocean, Azure Channel | Rain | Night | HP +115 AP +100 | 500 |
| Lobster | Ocean, Azure Channel | Rain | Any | HP +30 AP +36 | 70 |
| Noodlefish | Pond, Ocean, Azure Channel | Any | Any | HP +10 AP +15 | 40 |
| Ocean Sunfish | Ocean, Azure Channel | Any | Any | HP +10 AP +15 | 130 |
| Pond Loach | Pond, River | Any | Any | HP +4 AP +6 | 10 |
| Pufferfish | River, Ocean, Azure Channel | Any | Any | HP +4 AP +6 | 20 |
| Redmouth Cutler | Pond, Azure Channel | Any | Day | HP +16 AP +25 | 90 |
| Shad | Pond, River, Ocean, Azure Channel | Any | Any | HP +4 AP +6 | 25 |
| Sturgeon | River, Azure Channel | Any | Day | HP +15 AP +20 | 90 |
| Sweetfish | Pond, River, Ocean | Any | Any | HP +4 AP +6 | 15 |
Fall
| Fish | Location | Time | Weather | Effect | Sell Price |
|---|---|---|---|---|---|
| Black Bass | Pond, River | Any | Any | HP +4 AP +6 | 10 |
| Blobfish | Ocean, Azure Channel | Any | Night | HP +60 AP +62 | 120 |
| Carp | Pond, River, Ocean | Any | Any | HP +4 AP +6 | 10 |
| Cod | Ocean, Azure Channel | Rain | Any | HP +20 AP +30 | 60 |
| Crucian Carp | Pond, River, Ocean | Any | Any | HP +4 AP +6 | 10 |
| Crystal Shrimp | Pond, River, Ocean, Azure Channel | Any | Any | HP +10 AP +15 | 20 |
| Cuttlefish | Ocean, Azure Channel | Any | Day | HP +14 AP +20 | 90 |
| Gar | Pond, River | Rain | Any | HP +22 AP +28 | 70 |
| Horse Mackerel | Pond, River, Ocean, Azure Channel | Any | Any | HP +4 AP +6 | 25 |
| Lamprey | River, Ocean, Azure Channel | Any | Any | HP +30 AP +36 | 25 |
| Lobster | Ocean, Azure Channel | Rain | Any | HP +30 AP +36 | 70 |
| Oarfish* | Ocean, Azure Channel | Rain | Morning | HP +125 AP +100 | 500 |
| Pond Loach | Pond, River | Any | Any | HP +4 AP +6 | 10 |
| Pufferfish | River, Ocean, Azure Channel | Any | Any | HP +4 AP +6 | 20 |
| Rainbow Trout | Pond, Azure Channel | Any | Night | HP +20 AP +30 | 90 |
| River Crab | Pond, River, Azure Channel | Any | Any | HP +25 AP +32 | 25 |
| Salmon | River, Ocean, Azure Channel | Any | Any | HP +10 AP +15 | 25 |
| Shad | Pond, River, Ocean, Azure Channel | Any | Any | HP +4 AP +6 | 25 |
| Sole | Pond, River, Ocean | Any | Any | HP +10 AP +15 | 15 |
| Swordfish | Ocean, Azure Channel | Any | Night | HP +30 AP +36 | 120 |
Fall
| Fish | Location | Time | Weather | Effect | Sell Price |
|---|---|---|---|---|---|
| Blobfish | Ocean, Azure Channel | Any | Night | HP +60 AP +62 | 120 |
| Carp | Pond, River, Ocean | Any | Any | HP +4 AP +6 | 10 |
| Catfish | Pond, River, Ocean | Any | Any | HP +4 AP +6 | 15 |
| Cod | Ocean, Azure Channel | Rain | Any | HP +20 AP +30 | 60 |
| Crucian Carp | Pond, River, Ocean | Any | Any | HP +4 AP +6 | 10 |
| Cuttlefish | Ocean, Azure Channel | Any | Day | HP +14 AP +20 | 90 |
| Golden Arowana | Pond, Azure Channel | Snow | Morning | HP +150 AP +100 | 500 |
| Horse Mackerel | Pond, River, Ocean, Azure Channel | Any | Any | HP +4 AP +6 | 25 |
| Ice Clam | Pond, Azure Channel | Snow | Night | HP +90 AP +75 | 500 |
| Lamprey | River, Ocean, Azure Channel | Any | Any | HP +30 AP +36 | 25 |
| Pufferfish | River, Ocean, Azure Channel | Any | Any | HP +4 AP +6 | 20 |
| Rainbow Trout | Pond, Azure Channel | Any | Night | HP +20 AP +30 | 90 |
| River Crab | Pond, River, Azure Channel | Any | Any | HP +25 AP +32 | 25 |
| Salmon | River, Ocean, Azure Channel | Any | Any | HP +10 AP +15 | 25 |
| Shad | Pond, River, Ocean, Azure Channel | Any | Any | HP +4 AP +6 | 25 |
| Siberian Taimen | Pond, Azure Channel | Snow | Any | HP +40 AP +48 | 130 |
| Swordfish | Ocean, Azure Channel | Any | Night | HP +30 AP +36 | 120 |
Tales of Seikyu Guides
Relationship Guides
Town Guides
